WebCTRL Intermediate (WC-306.5)
3 Days (8 student limit)
Course Description
For Intermediate Owner/Operators
- Navigate the complete WebCTRL interface
- Better understand system architectures
- Track down and investigate alarms at all levels
- Create custom reports
- Utilize factory supported Add-Ons
- Reverse engineer and troubleshoot logic pages.
| Date | Location |
|---|---|
| December 4-6, 2018 (Tue-Thur) | San Diego, CA |
| December 19-21, 2018 (Wed-Fri) | Pleasanton, CA |
| Jan-30 to Feb-1, 2019 (Wed-Fri) | Azusa, CA |
| February 6-8, 2019 (Wed-Fri) | Pleasanton, CA |
| March 20-22, 2019 (Wed-Fri) | Azusa, CA |
| April 2-4, 2019 (Tue-Thur) | Las Vegas, NV |
| April 3-5, 2019 (Wed-Fri) | Azusa, CA |
| May 1-3, 2019 (Wed-Fri) | Azusa, CA |
| May 29-31, 2019 (Wed-Fri) | Pleasanton, CA |

